| Team statistics: X-Ekipa | 1. liga PSVSŽ 10/11 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 9 | 2 | 7 |
| Matches played: | 9 | 2 | 7 |
| Won: | 0 | 0 | 0 |
| Draw: | 0 | 0 | 0 |
| Lost: | 9 | 2 | 7 |
| Highest win: | ---- | ---- | |
| Highest loss: |
0-16 X-Ekipa - Darkwood |
16-0 City Caffe - X-Ekipa |
|
| Total goals (for and against): | 144 | 32 | 112 |
| Total goals per match: | 16 | 16 | 16 |
| Goals for | 0 | 0 | 0 |
| Goals for per match: | 0 | 0 | 0 |
| Goals against | 144 | 32 | 112 |
| Goals against per match: | 16 | 16 | 16 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|